| # | Seller | Amount | Bank Name | A.H.Name | Account Number | Swift Number | Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam shop | $100 | Bank of America | asdasdz | 234234234 | dsfsdf234234234304340 | 2024-11-18 | Rejected | |
| 2 | Andrew's Shop | $10000 | PNC Bank | Andrew | 4234234234 | ASS-2323 | 2024-11-07 | Approved | |
| 3 | Andrew's Shop | $20 | PNC Bank | Andrew | 4234234234 | ASS-2323 | 2024-10-31 | Approved | |
| 4 | Andrew's Shop | $170 | PNC Bank | Andrew | 4234234234 | ASS-2323 | 2024-10-31 | Rejected | |
| 5 | Andrew's Shop | $200 | PNC Bank | Andrew | 4234234234 | ASS-2323 | 2024-10-31 | Approved |
×